Quick Recommendation — Rule of Thumb (16:9)
Display Type
Content Detail Level
Less DetailVideo · Presentations
TypicalGeneral Use · Conferencing
More DetailSpreadsheets · Code
Basic Decision Making — ANSI/INFOCOMM V202.01:2016
Display Type
Solve for
Horizontal distance to last seat
Active image area height (not chassis)
Typical: 1.5%–4% · Min standard: 1.5%
Closest Viewer Inputs — optional, for CV/VF calculation
Seated ≈ 3.7–4.0 ft · Standing ≈ 5.0–5.5 ft
Analytical Decision Making — ANSI/INFOCOMM V202.01:2016
Display Type
Solve for
Horizontal distance to last seat
Active image area height
Display Size Reference Tables
16:9 Flat Panel Displays — Standard Sizes
Active image area dimensions for common commercial display sizes
| Diagonal | Image H (in) | Image H (ft-in) | Image W (in) | Image W (ft-in) |
|---|
DVLED All-in-One — 16:9 Standard Sizes
Common AIO DVLED cabinet configurations in 16:9
| Diagonal | Image H (in) | Image H (ft-in) | Image W (in) | Image W (ft-in) |
|---|
Da-Lite Tensioned Advantage — HDTV (16:9)
Da-Lite Tensioned Advantage with Closure Door · Vinyl surface
| Nominal Diag | H × W (in) | H × W (ft-in) | H × W (cm) | Case – Vinyl | Hang Wt |
|---|---|---|---|---|---|
| 92" | 45" × 80" | 3'-9" × 6'-8" | 114 × 203 | 102¾" | 82 lbs |
| 106" | 52" × 92" | 4'-4" × 7'-8" | 132 × 234 | 115¼" | 92 lbs |
| 110" | 54" × 96" | 4'-6" × 8'-0" | 137 × 244 | 119¾" | 95 lbs |
| 119" | 58" × 104" | 4'-10" × 8'-8" | 147 × 264 | 128¼" | 102 lbs |
| 133" | 65" × 116" | 5'-5" × 9'-8" | 165 × 295 | 141¼" | 112 lbs |
| 159" | 78" × 139" | 6'-6" × 11'-7" | 198 × 353 | 166¼" | 130 lbs |
| 184" | 90" × 160" | 7'-6" × 13'-4" | 229 × 406 | 184¼" | 149 lbs |
Da-Lite Tensioned Advantage — Wide (16:10)
Da-Lite Tensioned Advantage with Closure Door · Vinyl surface
| Nominal Diag | H × W (in) | H × W (ft-in) | H × W (cm) | Case – Vinyl | Hang Wt |
|---|---|---|---|---|---|
| 94" | 50" × 80" | 4'-2" × 6'-8" | 127 × 203 | 103¼" | 83 lbs |
| 109" | 57½" × 92" | 4'-9½" × 7'-8" | 146 × 234 | 116¼" | 93 lbs |
| 113" | 60" × 96" | 5'-0" × 8'-0" | 152 × 244 | 120¾" | 97 lbs |
| 123" | 65" × 104" | 5'-5" × 8'-8" | 165 × 264 | 129¼" | 104 lbs |
| 130" | 69" × 110" | 5'-9" × 9'-2" | 175 × 279 | 135¾" | 109 lbs |
| 137" | 72½" × 116" | 6'-0½" × 9'-8" | 184 × 295 | 142¼" | 114 lbs |
| 164" | 87" × 139" | 7'-3" × 11'-7" | 221 × 353 | 163¼" | 132 lbs |
| 189" | 100" × 160" | 8'-4" × 13'-4" | 254 × 406 | 185¼" | 152 lbs |
Da-Lite Tensioned Advantage — Video / NTSC (4:3)
Da-Lite Tensioned Advantage with Closure Door · Vinyl surface
| Nominal Diag | H × W (in) | H × W (ft-in) | H × W (cm) | Case – Vinyl | Hang Wt |
|---|---|---|---|---|---|
| 72" | 43" × 57" | 3'-7" × 4'-9" | 109 × 145 | 79¼" | 66 lbs |
| 84" | 50" × 67" | 4'-2" × 5'-7" | 127 × 170 | 90¼" | 74 lbs |
| 100" | 60" × 80" | 5'-0" × 6'-8" | 152 × 203 | 104¼" | 85 lbs |
| 120" | 69" × 92" | 5'-9" × 7'-8" | 175 × 234 | 118¼" | 96 lbs |
| 150" | 87" × 116" | 7'-3" × 9'-8" | 221 × 295 | 145¼" | 115 lbs |
| 180" | 108" × 144" | 9'-0" × 12'-0" | 274 × 366 | 170¼" | 141 lbs |
| 200" | 120" × 160" | 10'-0" × 13'-4" | 305 × 406 | 187¼" | 157 lbs |
Screen data: Da-Lite Tensioned Advantage Series Spec Sheet (Legrand AV Inc., 190338 Rev D 8/25).
Diagonal is nominal; computed from H×W. Case length excludes self-trimming flange.